Description
Lamm Sport is a wheat-free complete food that is suitable for active and working dogs with a high energy requirement. It is made from Swedish or Swedish-controlled raw materials and contains no artificial flavors or colors. Lamm Sport also contains FOS (natural prebiotics) and glucosamine to promote intestinal health and joints.
Composition
Dried animal protein (lamb 17%, pork), corn, barley, rice, animal fat, corn gluten, hemoglobin flour, meat broth, dried egg yolk, beet fiber, brewer's yeast, FOS
Additives
Minerals, vitamins, glucosamine, choline chloride, natural antioxidants (tocopherols)
Instructions for use
Recommended daily intake is affected by the dog's weight and activity level. The dosage table indicates guideline values for the appropriate feed dose, but it is important to adjust the dose according to your dog's size, weight and activity. The feed can be served dry or mixed with water, regardless of which, the dog must always have access to clean water! The feed must be stored in a dark, dry and cool place. Opened packaging should be tightly closed.
Technical Data
| Nutritional content | |
|---|---|
| Exchangeable energy | 3977 kcal/kg |
| Exchangeable energy | 16.6 MJ/kg |
| Analytical constituents | |
| Protein | 28% |
| Fat | 17% |
| NFE (carbohydrates) | 37% |
| Plant thread | 1.7% |
| Ash | 6.4% |
| Water | 10% |
| Minerals | |
| Calcium | 12.8 g/kg |
| Phosphorus | 8.3 g/kg |
| Potassium | 5.7 g/kg |
| Magnesium | 1.4 g/kg |
| Sodium | 2.9 g/kg |
| ratio Ca | P: 1.5 |
| Amino acids | |
| Arginine | 17 g/kg |
| Lysine | 14 g/kg |
| Methionine | 4.7 g/kg |
| Methionine & cysteine | 8.1 g/kg |
| Threonine | 9.9 g/kg |
| Taurine (added) | 0 g/kg |
| Fatty acids | |
| Omega 3 | 2.3 g/kg |
| Omega 6 | 26.6 g/kg |
| α-linolenic acid | 2.2 g/kg |
| EPA (C 20 | 5)+DHA (C 22:6): 0.12 g/kg |
| ratio Ω6/Ω3 | 11.6 |
| Additives | |
| Trace elements | |
| Iron | 88 mg/kg |
| Copper | 10 mg/kg |
| Zinc | 120 mg/kg |
| Iodine | 1.5 mg/kg |
| Selenium | 0.25 mg/kg |
| Vitamins | |
| Vitamin A | 15000 IU |
| Vitamin D | 1200 IU |
| Vitamin E | 120 IU |
| Vitamin K | 1 mg/kg |
| Thiamine, B1 | 10 mg/kg |
| Riboflavin, B2 | 10 mg/kg |
| Niacin, B3 | 50 mg/kg |
| Pantothenic acid, B5 | 25 mg/kg |
| Pyridoxine, B6 | 6 mg/kg |
| Biotin, B7 | 0.25 mg/kg |
| Folin, B9 | 0.7 mg/kg |
| Cobalamin, B12 | 0.075 mg/kg |
| Vitamin C | 200 mg/kg |
| Choline | 1500 mg/kg |
| Functional substances | |
| Chondroitin | 0 mg/kg |
| Glucosamine | 400 mg/kg |